A Type Breed Cage
Breed Cage Specification
Service Life | 15-20 years | ||||||||||||
Certification | ISO9001, SGS | ||||||||||||
Material | Q235 wire mesh and cold.hot galvanized sheet 275g/㎡ galvanized aluminum wire mesh & 275g/㎡ cold/hot dip galvanized plate | ||||||||||||
Application | open house or semi-open house | ||||||||||||
Tiers | 2,3 (according to the height of house and your anticipate farming scale) | ||||||||||||
Area for one bird | 780cm² for female chicken; 1300cm² for male chicken | ||||||||||||
Automatic machines | Automatic drinking, automatic feeding, automatic manure removing, atuomatic egg collecting and automatic climate control | ||||||||||||
Cage size | 1950*400*400mm (female cage); 1950*400*500mm (male cage)
|
Advantages of FamTECH A Type Breed Cage
Compared with flat cages, stepped cages are convenient for the selection and classification of chickens, so that the epidemic prevention and hygiene work of chickens can be effectively guaranteed; Egg collection system), environmental control system, etc., in order to achieve the effect of fully automatic breeding, which has a greater cost savings than the stacked cage equipment.
Why Choose FamTECH?
Our products receive constantly build and upgrade by our professional and experienced R&D team, and produced by fully automatic CNC production lines and 4 KUKA robot lines to achieve best-quality and accuracy. On this condition, we have successfully completed hundreds of product delivery to 80+ countries in 5 continents. Our customers will receive the products with strict factory inspection and international standard package.