H Type Breeding Cage
Breeding Cage Specification
Service Life | 15-20 years (based on the material, local environment and equipment maintenance) | |||||
Certification | ISO9001 International standard | |||||
Material | Q235 and 275g/㎡ galvanized aluminum wire mesh & 275g/㎡hot dip galvanized plate | |||||
Application | Large-scale poultry house and closed house | |||||
Tiers | 2-8 tiers (according to the height of house and your anticipate farming scale) | |||||
Area for one bird | 675-981cm² | |||||
Bird per unit | 22 birds (2 male chicken&20 female chicken) or 32 birds (3male chicken&29 female chicken) | |||||
Male/female quantity ratio | 1 male chicken:10 female chicken | |||||
Automatic machines | Automatic drinking, automatic feeding, automatic manure removing, atuomatic egg collecting and automatic climate control | |||||
Model Number | tiers | Cage dimension/tier | Birds/cell | Birds/set | cm²/bird | |
PT-HLB02 | 2 | 1800*1200*650 | 22/32 | 44/64 | 675/981 | |
PT-HLB03 | 3 | 1800*1200*650 | 22/32 | 66/96 | 675/981 | |
PT-HLB04 | 4 | 1800*1200*650 | 22/32 | 88/128 | 675/981 |
Advantages of FamTECH H Type Breeding Cage
FamTECH breed cage is durable and anti-corrision for its superior cage wire material and sophisticated processing.
Cage System
- Appropriate inclination degree of breeding cage makes sure of eggs’ smooth entrance to egg conveyor belt.
- No-roof design prevents injury during chicken mating.
- Spacious cage design provides enough space for hen to build nest and consequently improve the egg laying rate.
- Barrier with small holes between cells can effectively prevent mutual pecking and increase ventilation.
Feeding & Drinking System
- Feeding system of bird breeding chicken cage runs automatically. The special designed hopper trolley can distribute feed evenly with lowest cost.
- Water pipe with high-quality nipple drinker located in the middle of breeder cage to provide daily water for breeder chicken.